Housing & Meal Plan Rates
2024-2025 Residential Fees
The 2024-2025 Residential Student Fees are outlined below. Please be aware that all incoming, new residential students will be required to pay a $150.00 non-refundable housing fee to secure your space in the residence halls.
Housing & Meal Plan Rates 2024-2025
* Approved by the Board of Trustees on 10/19/2022
Hall | Per Semester |
Memorial/RTC/Belk | $2,632 |
Coker/Grannis | $2,940 |
JLC | $4,213 |
George/Sullivan | $4,600 |
Meal Plan† | Per Semester |
21/14 Meal Plan | $2,917 |
7 Meal Plan‡ | $1,717 |
Additional Fees | Per Semester |
Undergraduate Residential Student Fee | $504 |
Facilities and Infrastructure | $210 |
Technology | $126 |
Student Activity and Recreation | $126 |
Experiential Learning | $42 |
† All students residing on campus are required to have a meal plan.
‡ 7 Meal Plan only available to students living in George/Sullivan.